Scheme | Open Date | Close Date | Min.inv.(Rs.) | Type |
---|---|---|---|---|
Birla SL Resurg | 25-Aug-2016 | 08-Sep-2016 | 5000 | Close End |
Birla SL Resurg | 25-Aug-2016 | 08-Sep-2016 | 5000 | Close End |
Birla SL FTP-NU | 24-Aug-2016 | 29-Aug-2016 | 5000 | Close End |
Birla SL FTP-NU | 24-Aug-2016 | 29-Aug-2016 | 5000 | Close End |
Reliance FHF-XX | 23-Aug-2016 | 02-Sep-2016 | 5000 | Close End |
Scheme | Open Date | Close Date | Min.inv.(Rs.) | Type |
---|---|---|---|---|
Reliance FHF-XX | 02-Sep-2016 | 06-Sep-2016 | 5000 | Close End |
Reliance FHF-XX | 02-Sep-2016 | 06-Sep-2016 | 5000 | Close End |
IDBI Nifty 50 E | 01-Sep-2016 | 07-Sep-2016 | 5000 | Open End |
Sundaram FTP-HT | 31-Aug-2016 | 01-Sep-2016 | 5000 | Close End |
Sundaram FTP-HT | 31-Aug-2016 | 01-Sep-2016 | 5000 | Close End |
Scheme | Open Date | Close Date | Min.inv.(Rs.) | Type |
---|---|---|---|---|
Reliance FHF-XX | 02-Sep-2016 | 06-Sep-2016 | 5000 | Close End |
Reliance FHF-XX | 02-Sep-2016 | 06-Sep-2016 | 5000 | Close End |
IDBI Nifty 50 E | 01-Sep-2016 | 07-Sep-2016 | 5000 | Open End |
Sundaram FTP-HT | 31-Aug-2016 | 01-Sep-2016 | 5000 | Close End |
Sundaram FTP-HT | 31-Aug-2016 | 01-Sep-2016 | 5000 | Close End |
Category | 1 Mon(%) | 3 Mon(%) | 6 Mon(%) | 1 Year(%) |
---|---|---|---|---|
Equity - Energy | 3.05 | 16.41 | 34.33 | 24.6 |
Equity - Media | 1.99 | 9.97 | 24.72 | 22.85 |
Equity - Banks | 2.64 | 15.38 | 44.27 | 19.95 |
Equity - FMCG | 1.95 | 10.02 | 26.97 | 18.9 |
Equity - Small | 2.03 | 13.15 | 33.51 | 17.66 |
Scheme | Open | Close |
---|---|---|
HDFC DAF Sr - III - 1304D Aug 2016-DP-G | 19-08-16 | 02-09-16 |
Can CPOF Sr-7 (1096D) - Regular (G) | 19-08-16 | 02-09-16 |
Can CPOF Sr-7 (1096D) - Direct (G) | 19-08-16 | 02-09-16 |
HDFC DAF Sr - III - 1304D Aug 2016-RP-G | 19-08-16 | 02-09-16 |
ICICI Pru MY - Sr.11 - B - RP (G) | 22-08-16 | 05-09-16 |
ICICI Pru MY - Sr.11 - B - DP (G) | 22-08-16 | 05-09-16 |
investments in fixed income
international markets